SALINAS, Calif. — Mann Packing of Salinas, California is voluntarily recalling minimally processed vegetable products listed below because they may be contaminated with Listeria monocytogenes. Mann Packing is issuing this recall in response to a single positive result found on one of our products during random sampling by the Canadian Food Inspection Agency. Mann Packing is issuing this recall out of an abundance of caution. To date, public health officials have not reported any illnesses associated with these products.
The recalled product has the potential to be contaminated with Listeria monocytogenes, an organism which can cause serious and sometimes fatal infections in young children, frail or elderly people, and others with weakened immune systems. Although healthy individuals may suffer only short-term symptoms such as high fever, severe headache, stiffness, nausea, abdominal pain and diarrhea, Listeria infection can cause miscarriages and stillbirths among pregnant women.
The recalled products were distributed throughout the United States and Canada with “best if used by” dates from October 11 to October 20 listed on the front of the packaging. For recalled products distributed at retail and foodservice, product names, UPC codes and “best if used by” dates are listed below.
Mann Packing is fully cooperating with U.S. and Canadian health officials on this recall. Mann Packing is contacting all affected customers to confirm that the recalled product is removed from store shelves. Consumers who have purchased any recalled products listed below are urged not to consume them, discard them or return them to the place of purchase for a full refund. Consumers with further questions may contact Mann Packing on our 24-hour consumer line at 888-470-2681 or visit veggiesmadeeasy.com/products.
“As an owner of this company and a mom, providing safe and healthy foods to our consumers and their families is always our top priority,” said Gina Nucci, Director of Corporate Marketing. “This voluntary recall is a reflection of our commitment to ensuring the safety of our consumers.”
MANN PACKING BRAND ITEMS AFFECTED BY | ||||||||
PRODUCT RECALL BEST BY DATES 10/11/17-10/20/2017 | ||||||||
Country |
Brand |
Product Description |
UPC Code |
Best If Used By |
||||
Distributed To |
Date | |||||||
Canada | Compliments | Cauliettes Chop, 14oz bags | '068820132547 | 10/14/2017 | ||||
10/16/2017 | ||||||||
Vegetable Platter, 24oz trays | '055742534900 | 10/16/2017 | ||||||
Mann | Mann's Broccoli Cole Slaw, 12 oz bags | '716519013072 | 10/15/2017 | |||||
10/16/2017 | ||||||||
10/17/2017 | ||||||||
Mann's Culinary Cuts Shaved Brussels Sprout, 9 oz bags |
'716519036859 | 10/14/2017 | ||||||
Mann's Family Favorites Broccoli Cauliflower Florets, 12 oz bags | '716519013034 | 10/14/2017 | ||||||
10/15/2017 | ||||||||
10/16/2017 | ||||||||
Mann's Family Favorites Brussels Sprouts, 12 oz bags | '716519010354 | 10/14/2017 | ||||||
10/15/2017 | ||||||||
Mann's Family Favorites California Stir Fry, 12 oz bags | '716519013065 | 10/14/2017 | ||||||
10/15/2017 | ||||||||
10/16/2017 | ||||||||
Mann's Family Favorites California Stir Fry, 2 lb bags | '716519020186 | 10/14/2017 | ||||||
10/15/2017 | ||||||||
10/16/2017 | ||||||||
Mann's Family Favorites Vegetable Medley, 12 oz bags | '716519013041 | 10/14/2017 | ||||||
10/16/2017 | ||||||||
Mann's Family Favorites Vegetable Medley, 2 lb bags | '716519020155 | 10/14/2017 | ||||||
10/15/2017 | ||||||||
10/16/2017 | ||||||||
Mann's Fiesta Vegetable Tray, 35.5 oz tray | '716519020490 | 10/15/2017 | ||||||
Mann's Kale Beet Blend, 8 oz Bags | '716519000270 | 10/14/2017 | ||||||
10/16/2017 | ||||||||
Mann's Nourish Bowl Cauli Rice Curry, 11 oz Tray | '716519036897 | 10/15/2017 | ||||||
Mann's Nourish Bowl Monterey Risotto, 8.75 oz Tray | '716519036798 | 10/14/2017 | ||||||
Mann's Nourish Bowls Bacon Maple Delight, 7.15 oz trays | '716519036934 | 10/12/2017 | ||||||
10/14/2017 | ||||||||
10/15/2017 | ||||||||
10/16/2017 | ||||||||
10/18/2017 | ||||||||
10/19/2017 | ||||||||
Mann's Nourish Bowls Butternut Kale Risotto, 8.75 oz tray | '716519036910 | 10/11/2017 | ||||||
10/12/2017 | ||||||||
10/14/2017 | ||||||||
10/15/2017 | ||||||||
10/16/2017 | ||||||||
10/18/2017 | ||||||||
10/19/2017 | ||||||||
Mann's Nourish Bowls Cauli Rice Curry, 11 oz trays | '716519036903 | 10/11/2017 | ||||||
10/12/2017 | ||||||||
10/14/2017 | ||||||||
10/15/2017 | ||||||||
10/16/2017 | ||||||||
10/18/2017 | ||||||||
Mann's Nourish Bowls Sesame Sriracha, 12 oz Tray | '716519036811 | 10/13/2017 | ||||||
10/16/2017 | ||||||||
Mann's Nourish Bowls Sesame Sriracha, 12 oz trays | '716519036828 | 10/12/2017 | ||||||
10/13/2017 | ||||||||
10/15/2017 | ||||||||
10/16/2017 | ||||||||
10/17/2017 | ||||||||
10/19/2017 | ||||||||
Mann's Nourish Bowls Southwest Chipotle, 10.5 oz trays | '716519036866 | 10/12/2017 | ||||||
10/13/2017 | ||||||||
10/14/2017 | ||||||||
10/15/2017 | ||||||||
10/16/2017 | ||||||||
10/18/2017 | ||||||||
10/19/2017 | ||||||||
Mann's Power Blend, 10 oz bags | '716519013119 | 10/14/2017 | ||||||
10/16/2017 | ||||||||
10/17/2017 | ||||||||
Mann's Rainbow Salad, 12 oz bags | '716519013089 | 10/15/2017 | ||||||
10/16/2017 | ||||||||
10/17/2017 | ||||||||
Mann's Vegetable Tray, 2.5 lb tray | '716519014079 | 10/14/2017 | ||||||
10/15/2017 | ||||||||
10/16/2017 | ||||||||
Mann's Vegetable Tray, 54 oz tray | '716519014055 | 10/15/2017 | ||||||
Mann's Culinary Cuts | Mann's Culinary Cuts Cauliettes Chopped Cauliflower, 14 oz bags | '716519069017 | 10/14/2017 | |||||
10/15/2017 | ||||||||
10/16/2017 | ||||||||
Mann's Culinary Cuts Shaved Brussels Sprout, 9 oz bags |
'716519036859 | 10/14/2017 | ||||||
10/15/2017 | ||||||||
Mann's Family Favorites | Mann's Family Favorites Cauliflower Florets, 10 oz bags | '716519014031 | 10/15/2017 | |||||
10/16/2017 | ||||||||
Mann's Snacking Favorites | Mann's Snacking Favorites Veggie Hummus Tray, 16.5 oz tray | '716519020582 | 10/14/2017 | |||||
10/15/2017 | ||||||||
10/16/2017 | ||||||||
Mann's Snacking Favorites Veggie Ranch Tray, 16.5 oz tray | '716519020605 | 10/14/2017 | ||||||
10/15/2017 | ||||||||
10/16/2017 | ||||||||
Western Family |
Spicy Southwester Kale Kit, 22.8 OZ bags |
'062639352301 | 10/13/2017 | |||||
Vegetable Medley, 2 LB bags |
062639324810 |
10/14/2017 |
||||||
10/16/2017 |
||||||||
West Coast Stir Fry Mix, 2 lb bags |
062639324858 |
10/15/2017 |
||||||
Kale Salad Kit, 24 oz bags |
062639345938 |
10/14/2017 |
||||||
10/16/2017 |
||||||||
Kale Caesar Kit, 14.8 OZ bags |
'062639352295 |
10/14/2017 |
||||||
Broccoli Slaw, 12 oz bags | 062639324841 |
10/17/2017 |
||||||
USA | Archer Farms | Broccoli Slaw 12 OZ bags | '085239343142 | 10/16/2017 | ||||
Broccoli Cauliflower Florets, 12oz bags | '085239341148 | 10/14/2017 | ||||||
10/15/2017 | ||||||||
Broccoli Florets 12oz bags | '085239319147 | 10/14/2017 | ||||||
10/15/2017 | ||||||||
10/16/2017 | ||||||||
Broccoli Medley 12oz Bags | '085239339145 | 10/14/2017 | ||||||
10/15/2017 | ||||||||
Brussels Sprouts, 12oz bags | '085239301142 | 10/14/2017 | ||||||
Shaved Brussels Sprouts, 9oz bags | '085239193143 | 10/15/2017 | ||||||
Cauliflower Florets, 10oz bags | '085239030141 | 10/14/2017 | ||||||
10/15/2017 | ||||||||
10/16/2017 | ||||||||
HEB | Broccoli Carrots, 12 OZ bags | 4122097508 | 10/15/2017 | |||||
10/16/2017 | ||||||||
Broccoli Cauliflower, 12 OZ bags | 4122097503 | 10/14/2017 | ||||||
10/15/2017 | ||||||||
10/16/2017 | ||||||||
Broccoli Florets, 12 OZ bags | 4122097505 | 10/15/2017 | ||||||
10/16/2017 | ||||||||
Broccoli Slaw, 12 OZ bags | 4122097512 | 10/16/2017 | ||||||
10/17/2017 | ||||||||
Shaved Brussels Sprouts Salad, 10OZ bags | 4122065112 | 10/14/2017 | ||||||
10/15/2017 | ||||||||
Veggie Toss Kit Caulibit Mushroom Sauce, 11oz bags | 4122017706 | 10/15/2017 | ||||||
10/16/2017 | ||||||||
Caulibits Chopped Cauliflower, 14oz bags | 4122009327 | 10/15/2017 | ||||||
10/16/2017 | ||||||||
Cauliflower Florets, 10 OZ bags | 4122032278 | 10/15/2017 | ||||||
10/16/2017 | ||||||||
Fiesta Salad, 12 OZ bags | 4122097501 | 10/14/2017 | ||||||
10/16/2017 | ||||||||
10/17/2017 | ||||||||
Power Slaw, 10 OZ bags | 4122083223 | 10/14/2017 | ||||||
10/17/2017 | ||||||||
Stir Fry Medley, 12 OZ bags | 4122097504 | 10/14/2017 | ||||||
10/16/2017 | ||||||||
Vegetable Medley, 12 OZ bags | 4122097506 | 10/14/2017 | ||||||
10/15/2017 | ||||||||
10/16/2017 | ||||||||
Little Salad Bar | Broccoli Florets, 12 OZ bags | '041498216030 | 10/15/2017 | |||||
Broccoli Slaw, 12 OZ bags | '041498216047 | 10/16/2017 | ||||||
Mann | Mann’s Brussels Sprouts, 2LB bags | '716519020308 | 10/12/2017 | |||||
10/14/2017 | ||||||||
Mann's Broccoli Cole Slaw, 1 lb bags | '716519011009 | 10/15/2017 | ||||||
10/17/2017 | ||||||||
Mann's Broccoli Cole Slaw, 12 oz bags | '716519013072 | 10/14/2017 | ||||||
10/15/2017 | ||||||||
10/16/2017 | ||||||||
10/17/2017 | ||||||||
Mann's Culinary Cuts Shaved Brussels Sprout, 9 oz bags |
'716519036859 | 10/12/2017 | ||||||
10/13/2017 | ||||||||
10/14/2017 | ||||||||
10/15/2017 | ||||||||
10/16/2017 | ||||||||
10/18/2017 | ||||||||
10/19/2017 | ||||||||
Mann's Family Favorites Broccoli Carrots, 12 oz bags | '716519013058 | 10/14/2017 | ||||||
10/15/2017 | ||||||||
10/16/2017 | ||||||||
Mann's Family Favorites Broccoli Cauliflower Florets, 12 oz bags | '716519013034 | 10/14/2017 | ||||||
10/15/2017 | ||||||||
10/16/2017 | ||||||||
Mann's Family Favorites Broccoli Cauliflower Florets, 16 oz bags | '716519012174 | 10/14/2017 | ||||||
10/16/2017 | ||||||||
Mann's Family Favorites Broccoli Wokly, 1 lb bags | '716519010163 | 10/14/2017 | ||||||
10/16/2017 | ||||||||
Mann's Family Favorites Broccoli Wokly, 12 oz bags | '716519013010 | 10/14/2017 | ||||||
10/15/2017 | ||||||||
10/16/2017 | ||||||||
Mann's Family Favorites Brussels Sprouts, 12 oz bags | '716519010354 | 10/12/2017 | ||||||
10/14/2017 | ||||||||
10/15/2017 | ||||||||
Mann's Family Favorites California Stir Fry, 1 lb bags | '716519012181 | 10/14/2017 | ||||||
10/16/2017 | ||||||||
Mann's Family Favorites California Stir Fry, 12 oz bags | '716519013065 | 10/14/2017 | ||||||
10/15/2017 | ||||||||
10/16/2017 | ||||||||
Mann's Family Favorites California Stir Fry, 2 lb bags | '716519020186 | 10/14/2017 | ||||||
10/15/2017 | ||||||||
10/16/2017 | ||||||||
Mann's Family Favorites Vegetable Medley, 1 lb bags | '716519012150 | 10/14/2017 | ||||||
10/15/2017 | ||||||||
10/16/2017 | ||||||||
Mann's Family Favorites Vegetable Medley, 12 oz bags | '716519013041 | 10/14/2017 | ||||||
10/16/2017 | ||||||||
Mann's Family Favorites Vegetable Medley, 2 lb bags | '716519020155 | 10/14/2017 | ||||||
10/15/2017 | ||||||||
10/16/2017 | ||||||||
Mann's Fiest Vegetable Tray, 35.5 oz tray | '716519088728 | 10/14/2017 | ||||||
10/15/2017 | ||||||||
10/16/2017 | ||||||||
Mann's Fiesta Vegetable Tray, 35.5 oz tray | '716519020490 | 10/14/2017 | ||||||
10/15/2017 | ||||||||
Mann's Kale Beet Blend, 8 oz Bags | '716519000270 | 10/16/2017 | ||||||
'716519000287 | 10/14/2017 | |||||||
10/15/2017 | ||||||||
10/16/2017 | ||||||||
Mann's Nourish Bowl Cauli Rice Curry, 11 oz Tray | '716519036897 | 10/11/2017 | ||||||
10/12/2017 | ||||||||
10/13/2017 | ||||||||
10/14/2017 | ||||||||
10/15/2017 | ||||||||
10/16/2017 | ||||||||
10/18/2017 | ||||||||
10/19/2017 | ||||||||
Mann's Nourish Bowl Monterey Risotto, 8.75 oz Tray | '716519036798 | 10/11/2017 | ||||||
10/12/2017 | ||||||||
10/13/2017 | ||||||||
10/14/2017 | ||||||||
10/15/2017 | ||||||||
10/16/2017 | ||||||||
10/18/2017 | ||||||||
10/19/2017 | ||||||||
Mann's Nourish Bowls Bacon Maple Brussels, 7.15 oz Tray | '716519036941 | 10/12/2017 |
Source: Mann Packing