Ottawa – Ocean Food Company Ltd. is recalling certain Ocean Food brand seafood products from the marketplace because they may contain egg which is not declared on the label. People who have an allergy to egg should not consume and distributors, retailers and food service establishments such as hotels, restaurants, cafeterias, hospitals and nursing homes should not sell or use the recalled products described below.
Recalled products may have been sold under other brand names besides the one identified or without a brand name at all, such as in bulk. These products have been sold from cash and carry locations. If you are unsure as to whether products are included in this recall, contact the location where they were purchased.
Recalled products (Printer ready version of photos)
Brand Name | Common Name | Size | Code(s) on Product | UPC |
---|---|---|---|---|
Ocean Food | Stir-Fry Fish Cake | 400 g | 16056 | 0 56062 00078 6 |
Ocean Food | Stir-Fry Fish Cake Spicy | 400 g | 16056 | 0 56062 00079 3 |
Ocean Food | Satsuma Plain Fried Fish Cake | 9.08 kg | 16070, 16035 | 0 56062 00101 1 |
Ocean Food | Satsuma Vegetable Fried Fish Cake | 9.08 kg | 16057, 16049, 16035 | 0 56062 00103 5 |
Ocean Food | Maruten Plain Fried Fish Cake | 9.08 kg | 16039 | 0 56062 00104 2 |
Ocean Food | Maruten Vegetable Fried Fish Cake | 9.08 kg | 16035 | 0 56062 00105 9 |
Ocean Food | Boten Plain Fried Fish Stick | 9.08 kg | 16070, 16051, 16072 | 0 56062 00106 6 |
Ocean Food | Fish Ball With Corn Fried Fish Ball | 9.08 kg | 16039 | 0 56062 00107 3 |
Ocean Food | Kobushi Vegetable Fried Fish Cake | 9.08 kg | 16046 | 0 56062 00108 0 |
Ocean Food | Fish Ball Boiled Sp | 9.08 kg | 16 JA 01 | 0 56062 00112 7 |
Ocean Food | Fish Ball Fried Sp | 9.08 kg | 16 JA 01 | 0 56062 00113 4 |
Ocean Food | Crab Flavoured Fried Fish Ball | 2.27 kg | 16074, 16063, 16053, 16032 | 0 56062 00159 2 |
Ocean Food | Mini Chikuwa Broiled Fish Cake | 2.27 kg | 16045 | 0 56062 00161 5 |
Ocean Food | Squid Ball Boiled Squid Blended Boiled Fish Ball | 2.27 kg | 16053 | 0 56062 00165 3 |
Ocean Food | Finger Hot Fried Fish Stick | 2.27 kg | 16063, 16053 | 0 56062 00166 0 |
Ocean Food | Satsuma Hot Fried Fish Cake | 2.27 kg | 16074, 16063, 16018 | 0 56062 00167 7 |
Ocean Food | Sushi Deli Imitation Crabmeat | 450 g | 16 FE 19, 16 MR 25 | 0 56062 08112 9 |
Ocean Food | Sea Deli imitation Crabmeat – Flake Style | 908 g | 15 FE 26, 16 MR 09, 16 MR 23, 16 AL 01, 16 AL 13 | 0 56062 08157 0 |
Ocean Food | Neptune's Treasure Imitation Crabmeat – Leg Style | 454 g | 16078, 16073, 16058, 16050, 16045, 16043, 16021, 16016, 16015 | 0 56062 09172 2 |
Ocean Food | Neptune's Treasure Imitation Crabmeat – Flakes Style | 454 g | 16078, 16073, 16058, 16050, 16043, 16029, 16021, 16016, 16015 | 0 56062 09173 9 |
Ocean Food | Neptune's Treasure Imitation Crabmeat – Leg Style | 908 g | 16078, 16073, 16058, 16050, 16043, 16021, 16016, 16015 | 0 56062 09174 6 |
Ocean Food | Neptune's Treasure Imitation Crabmeat- Flake Style | 908 g | 16078, 16073, 16058, 16050, 16043, 16031, 16022, 16021, 16016, 16015 | 0 56062 09175 3 |
Ocean Food | Mandarin Crab Sticks Imitation Crabmeat | 908 g | 16044, 16023 | 100 56062 09176 7 |
Ocean Food | Anchor's Bay Imitation Crab Meat – Leg Style | 908 g | 16030 | 6 63925 10132 2 |
Ocean Food | Anchor's Bay Imitation Crab – Flake Style | 908 g | 16031 | 6 63925 10128 5 |
Ocean Food | Krabdeli Burger Fried Fish Cake | 450 g | 16 JA 24, 16 MR 17 | 0 56062 00211 7 |
Ocean Food | Crab Flavored Fish Balls | 170 g | 16 FE 08, 16 FE 22, 16 MR 15 | 0 56062 00035 9 |
Ocean Food | Chikuwa Fish Cake | 125 g | 16 JA 25, 16 FE 01, 16 FE 06 | 0 56062 00002 1 |
Ocean Food | Combo A – Fried Fish Cake And Crab Flavoured Fish Ball | 400 g | 16 FE 18, 16 MR 08, 16 MR 24, 16 AL 02 | 0 56062 00025 0 |
Ocean Food | Combo B – Fried Fish Ball And Stick | 400 g | 16 MR 01, 16 MR 04, 16 MR 12, 16 MR 24, 16 AL 02 | 0 56062 00026 7 |
Ocean Food | Combo C – Boiled And Fried Fish Ball | 400 g | 16 FE 18, 16 FE 23, 16 MR 04, 16 MR 15, 16 MR 29, 16 AL 02, 16 AL 16 | 0 56062 00027 4 |
Ocean Food | Fish Ball Fried Fish Cakes | 170 g | 16 JA 24, 16 FE 08, 16 FE 22, 16 MR 01, 16 MR 15 | 0 56062 00005 2 |
Ocean Food | Krab Deli Finger Fried Fish Cake | 225 g | 16 JA 24, 16 FE 28, 16 MR 17 | 0 56062 00201 8 |
Ocean Food | Gobo Chigiri Fried Fish Cake | 150 g | 16 JA 01 | 0 56062 00013 7 |
Ocean Food | Gobomaki Fried Fish Cakes | 170 g | 16 FE 08, 16 FE 22, 16 MR 01, 16 MR 15 | 0 56062 00009 0 |
Ocean Food | Oceanbits Crab Flavoured Boiled Fish Balls | 170 g | 16 FE 03, 16 FE 21, 16 MR 06, 16 MR 13 | 0 56062 00020 5 |
Ocean Food | Oden Fish Cakes With Soup Stock | 300 g | 16 OC 19, 16 OC 21, 16 OC 29, 16 NO 02, 16 NO 11, 16 NO 23, 16 NO 29, 16 NO 30, 16 DE 07, 16 DE 08, 16 DE 09, 16 DE 14, 16 DE 15, 17 JA 06, 17 JA 13 | 0 56062 00045 8 |
Ocean Food | Oden Fish Cakes With Soup Stock | 750 g | 16 NO 10, 17 JA 07, 17 JA 11, 17 JA 17 | 0 56062 00053 3 |
Ocean Food | Oceanbits Boiled Fish Balls | 170 g | 16 JA 26, 16 FE 14, 16 FE 21, 16 MR 13 | 0 56062 00016 8 |
Ocean Food | Oceanbits Fried Fish Balls | 170 g | 16 JA 28, 16 FE 21, 16 MR 13 | 0 56062 00017 5 |
Ocean Food | Fish Paste | 2.27 kg | 16070, 16025, 16018 | 0 56062 00173 8 |
Ocean Food | Satsuma Fried Fish Cakes | 170 g | 16 JA 25, 16 MR 06, 16 MR 17 | 0 56062 00004 5 |
Ocean Food | Sushi Ten – A Fried Fish Cake | 450 g | 16 FE 16, 16 MR 08 | 0 56062 00036 6 |
Ocean Food | Tempura Fried Fish Cakes | 170 g | 16 JA 25, 16 MR 06, 16 MR 17 | 0 56062 00003 8 |
Ocean Food | Vegetable Chigiri Fried Fish Cake | 150 g | 16 JA 01 | 0 56062 00023 6 |
What you should do
Check to see if you have recalled products in your home. Recalled products should be thrown out or returned to the store where they were purchased.
If you have an allergy to egg, do not consume the recalled products as they may cause a serious or life-threatening reaction.
Background
This recall was triggered by the Canadian Food Inspection Agency's (CFIA) inspection activities. The CFIA is conducting a food safety investigation, which may lead to the recall of other products. If other high-risk products are recalled, the CFIA will notify the public through updated Food Recall Warnings.
The CFIA is verifying that industry is removing recalled product from the marketplace.
Illnesses
There have been no reported reactions associated with the consumption of these products.
More information
For more information, consumers and industry can contact the CFIA by filling out the online feedback form.
Source: Canadian Food Inspection Agency's (CFIA)