Ottawa – The food recall warning issued earlier today has been updated to include additional product information. This additional information was identified during the Canadian Food Inspection Agency's (CFIA) food safety investigation.
Irvings Farm Fresh is recalling certain pork products from the marketplace due to possible E. coliO157:H7 contamination. Consumers should not consume and distributors, retailers and food service establishments, such as hotels, restaurants and cafeterias, should not sell or use the recalled products described below.
Recalled products
Brand Name | Common Name | Size | Code(s) on Product | UPC |
---|---|---|---|---|
Irvings Farm Fresh | English Breakfast Sausage – Gluten Free | Variable | Sold from February 21 up to and including April 25, 2018 | Variable |
Irvings Farm Fresh | Cumberland Sausage – Gluten Free | Variable | Sold from February 21 up to and including April 25, 2018 | Variable |
Irvings Farm Fresh | Lincolnshire Sausage – Gluten Free | Variable | Sold from February 21 up to and including April 25, 2018 | Variable |
Irvings Farm Fresh | Canadian Maple Sausage – Gluten Free | Variable | Sold from February 21 up to and including April 25, 2018 | Variable |
Irvings Farm Fresh | Spicy Fresh Pork Chorizo Sausage – Gluten Free | Variable | Sold from February 21 up to and including April 25, 2018 | Variable |
Irvings Farm Fresh | Rosemary Garlic Sausage – Gluten Free | Variable | Sold from February 21 up to and including April 25, 2018 | Variable |
Irvings Farm Fresh | Mild Sweet Fennel Italian Sausage – Gluten Free | Variable | Sold from February 21 up to and including April 25, 2018 | Variable |
Irvings Farm Fresh | Leek Sausage – Gluten Free | Variable | Sold from February 21 up to and including April 25, 2018 | Variable |
Irvings Farm Fresh | Sundried Tomato & Fresh Basil Sausage – Gluten Free | Variable | Sold from February 21 up to and including April 25, 2018 | Variable |
Irvings Farm Fresh | Bratwurst Sausage – Gluten Free | Variable | Sold from February 21 up to and including April 25, 2018 | Variable |
Irvings Farm Fresh | Irish Sausage – Gluten Free | Variable | Sold from February 21 up to and including April 25, 2018 | Variable |
Irvings Farm Fresh | Mild Sweet Fennel Italian Sausagemeat – Gluten Free | Variable | Sold from February 21 up to and including April 25, 2018 | Variable |
Irvings Farm Fresh | Lorne Sausage – Traditional Scottish Square Sausage | Variable | Sold from February 21 up to and including April 25, 2018 | Variable |
Irvings Farm Fresh | Traditional Sausage Rolls – Seasoned Pork Sausagemeat Wrapped in Puff Pastry | Variable | Sold from February 21 up to and including April 25, 2018 | Variable |
Irvings Farm Fresh | Pulled Pork Burger – Gluten Free Pork Burger | Variable | Sold from February 21 up to and including April 25, 2018 | Variable |
Irvings Farm Fresh | Homestyle Breakfast Patties – Gluten Free | Variable | Sold from February 21 up to and including April 25, 2018 | Variable |
Irvings Farm Fresh | Ground Pork – Berkshire Pork | Variable | Sold from February 21 up to and including April 25, 2018 | Variable |
Irvings Farm Fresh | Cranapplesage & Onion Sausagemeat – Gluten Free Frozen | Variable | Sold from February 21 up to and including April 25, 2018 | Variable |
Irvings Farm Fresh | Sage & Onion Sausagemeat – Gluten Free Frozen | Variable | Sold from February 21 up to and including April 25, 2018 | Variable |
Irvings Farm Fresh | Old Fashioned Boiling Ham – Drycured Unsmoked Raw | Variable | Sold from February 21 up to and including April 25, 2018 | Variable |
Irvings Farm Fresh | Gammon Ham Steak – Unsmoked Raw | Variable | Sold from February 21 up to and including April 25, 2018 | Variable |
Irvings Farm Fresh | Ham Hock – Smoked Raw | Variable | Sold from February 21 up to and including April 25, 2018 | Variable |
Irvings Farm Fresh | Whole Bone In Fresh Ham – Smoked Uncooked Raw | Variable | Sold from February 21 up to and including April 25, 2018 | Variable |
Irvings Farm Fresh | Half Bone In Fresh Ham – Smoked Uncooked Raw | Variable | Sold from February 21 up to and including April 25, 2018 | Variable |
Irvings Farm Fresh | Quarter Bone In Fresh Ham – Smoked Uncooked Raw | Variable | Sold from February 21 up to and including April 25, 2018 | Variable |
Irvings Farm Fresh | Whole Bone In Fresh Ham – Unsmoked Uncooked Raw | Variable | Sold from February 21 up to and including April 25, 2018 | Variable |
Irvings Farm Fresh | Half Bone In Fresh Ham – Unsmoked Uncooked Raw | Variable | Sold from February 21 up to and including April 25, 2018 | Variable |
Irvings Farm Fresh | Quarter Bone In Fresh Ham – Unsmoked Uncooked Raw | Variable | Sold from February 21 up to and including April 25, 2018 | Variable |
Irvings Farm Fresh | Tenderloin Berkshire Pork | Variable | Sold from February 21 up to and including April 25, 2018 | Variable |
Irvings Farm Fresh | Loin Chops Bone In Berkshire Pork | Variable | Sold from February 21 up to and including April 25, 2018 | Variable |
Irvings Farm Fresh | Pork Back Ribs | Variable | Sold from February 21 up to and including April 25, 2018 | Variable |
Irvings Farm Fresh | Pig Liver Berkshire Pork | Variable | Sold from February 21 up to and including April 25, 2018 | Variable |
Irvings Farm Fresh | Shoulder Butt Bone In | Variable | Sold from February 21 up to and including April 25, 2018 | Variable |
Irvings Farm Fresh | Shoulder Butt Boneless | Variable | Sold from February 21 up to and including April 25, 2018 | Variable |
Irvings Farm Fresh | Pork Coppa Berkshire Pork | Variable | Sold from February 21 up to and including April 25, 2018 | Variable |
Irvings Farm Fresh | Side Ribs Berkshire Pork | Variable | Sold from February 21 up to and including April 25, 2018 | Variable |
Irvings Farm Fresh | Pig Feet Halved Berkshire Pork | Variable | Sold from February 21 up to and including April 25, 2018 | Variable |
Irvings Farm Fresh | Pork Fat Berkshire Pork | Variable | Sold from February 21 up to and including April 25, 2018 | Variable |
What you should do
If you think you became sick from consuming a recalled product, call your doctor.
Check to see if you have recalled products in your home. Recalled products should be thrown out or returned to the store where they were purchased.
Food contaminated with E. coli O157:H7 may not look or smell spoiled but can still make you sick. Symptoms can include nausea, vomiting, mild to severe abdominal cramps and watery to bloody diarrhea. In severe cases of illness, some people may have seizures or strokes, need blood transfusions and kidney dialysis or live with permanent kidney damage. In severe cases of illness, people may die.
Background
This recall was triggered by the E. coli O157:H7 foodborne outbreak investigation led by Alberta Health Services (AHS) and supported by the CFIA. The CFIA is conducting a food safety investigation, which may lead to the recall of other products. If other high-risk products are recalled, the CFIA will notify the public through updated Food Recall Warnings.
The CFIA is verifying that industry is removing recalled product from the marketplace.
Illnesses
Alberta Health Services are investigating an outbreak of human illness. Please refer to the AHSnews release issued today for further details on this active outbreak investigation.
Source: Canadian Food Inspection Agency (CFIA)