NORTHFIELD, Ill., – Kraft Foods Group is voluntarily recalling some varieties of Kraft and Polly-O String Cheese and String Cheese Twists products. These products may spoil before their "Best When Used By" code dates, leading to product discoloration. The affected products all have code dates from October 25, 2013 through February 11, 2014.
Approximately 735,000 cases of the affected product were shipped to customers across the United States. The affected product was not distributed in Canada.
The following varieties are being recalled:
Name of Product | Size | Package UPC | Code Dates |
---|---|---|---|
Kraft Mozzarella String Cheese | 16 oz. | 21000006632 | 25 OCT 2013 – 11 FEB 2014 |
.834 oz Kraft Low Moisture Part Skim Jalapeno String 2/24PK | .834 oz (individual sticks in a carton) | 21000007264 | 25 OCT 2013 – 11 FEB 2014 |
Kraft Low Moisture Part Skim String Cheese | 24 oz | 21000017171 | 25 OCT 2013 – 11 FEB 2014 |
Kraft Low Moisture Part Skim String | 12 oz | 21000017140 | 25 OCT 2013 – 11 FEB 2014 |
Kraft Barbecue String Cheese Twists | 9 oz | 21000041619 | 25 OCT 2013 – 11 FEB 2014 |
Kraft Italian Style Pizza Cheese Twists | 9 oz | 21000041626 | 25 OCT 2013 – 11 FEB 2014 |
Kraft Low Moisture Part Skim Cracked Black Pepper String Cheese | 10 oz | 21000044702 | 25 OCT 2013 – 11 FEB 2014 |
Kraft 2% Natural String Cheese | 20 oz | 21000044719 | 25 OCT 2013 – 11 FEB 2014 |
Kraft Low Moisture Part Skim Jalapeno String Cheese | 10 oz | 21000044726 | 25 OCT 2013 – 11 FEB 2014 |
Kraft Low Moisture Part Skim Tomato Basil String Cheese | 10 oz | 21000044733 | 25 OCT 2013 – 11 FEB 2014 |
Kraft 2% String Cheese | 10 oz | 21000044740 | 25 OCT 2013 – 11 FEB 2014 |
Polly-O Mozzarella String Cheese | 16 oz | 71040000251 | 25 OCT 2013 – 11 FEB 2014 |
Polly-O Low Moisture Part Skim String Cheese | 12 oz | 71040065045 | 25 OCT 2013 – 11 FEB 2014 |
Polly-O Barbecue Cheese Twist | 9 oz | 71040000503 | 25 OCT 2013 – 11 FEB 2014 |
Polly-O Italian Style Pizza CheeseTwist | 9 oz | 71040000510 | 25 OCT 2013 – 11 FEB 2014 |
Polly-O Low Moisture Part Skim Black Pepper String Cheese | 10 oz | 71040000565 | 25 OCT 2013 – 11 FEB 2014 |
Polly-O 2% String Cheese | 20 oz | 71040000572 | 25 OCT 2013 – 11 FEB 2014 |
Polly-O Low Moisture Part Skim Jalapeno String Cheese | 10 oz | 71040000589 | 25 OCT 2013 – 11 FEB 2014 |
Polly-O Low Moisture Part Skim Tomato Basil String Cheese | 10 oz | 71040000596 | 25 OCT 2013 – 11 FEB 2014 |
Polly-O 2% String Cheese | 10 oz | 71040000602 | 25 OCT 2013 – 11 FEB 2014 |
Polly-O Low Moisture Part Skim String Cheese Value Pack | 24 oz | 71040065564 | 25 OCT 2013 –11 FEB 2014 |
Polly-O String Cheese 1 oz 48-count | 48 oz | 71040605098 | 25 OCT 2013 – 11 FEB 2014 |
Consumers can find the "Best When Used By" date on the back of multi-count packages toward the bottom. For string cheese products labeled for individual sale, the "Best When Used By" date is on the bottom front of the package.
No other Kraft or Polly-O String Cheese or String Cheese Twists products — or any other Kraft Foods or Polly-O products — are being recalled.
Kraft is conducting this recall after receiving several reports from consumers of premature spoilage of some of the string cheese products listed above. Kraft has ceased the production and distribution of the affected products from the relevant facility as the company continues its investigation to resolve the problem.
Consumers who purchased any product listed above should not eat it. They should return it to the store where purchased for an exchange or full refund. Consumers also can contact Kraft Foods Consumer Relations at 1-800-816-9432 between 9 am and 6 pm (Eastern).
The affected product was produced in Campbell, NY.
ABOUT KRAFT FOODS GROUP
Kraft Foods Group, Inc. (NASDAQ: KRFT) is one of North America's largest consumer packaged food and beverage companies, with annual revenues of more than $18 billion. With the spirit of a startup and the soul of a powerhouse, Kraft has an unrivaled portfolio of products in the beverages, cheese, refrigerated meals and grocery categories. Its iconic brands include Kraft, Maxwell House, Oscar Mayer, Philadelphia, Planters, Velveeta, Capri Sun, JELL-O and Lunchables. Kraft's 23,000 employees in the U.S. and Canada have a passion for making the foods and beverages people love. Kraft is a member of the Standard & Poor's 500 and the NASDAQ-100 indices. For more information, visit www.kraft.com and www.facebook.com/kraft.
Source: Kraft Foods Group